Back to Top
Power Solutions
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified SJT Battery (OPSJT14048 110Ah/12V) | For Home, Office & ShopsOffer Price ₹29,540.00 MRP ₹45,000.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified SJT Battery (OPSJT17048 140Ah/12V) | For Home, Office & ShopsOffer Price ₹32,190.00 MRP ₹46,600.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified SJT Battery (OPSJT19060 160Ah/12V) | For Home, Office & ShopsOffer Price ₹36,790.00 MRP ₹52,600.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT26060 230Ah/12V) | For Home, Office & ShopsOffer Price ₹50,340.00 MRP ₹69,200.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT22060 190Ah/12V) | For Home, Office & ShopsOffer Price ₹44,940.00 MRP ₹62,200.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) | For Home, Office & ShopsOffer Price ₹47,490.00 MRP ₹65,200.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT29066 260Ah/12V) | For Home, Office & ShopsOffer Price ₹55,240.00 MRP ₹77,200.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT19060 160Ah/12V) | For Home, Office & ShopsOffer Price ₹38,390.00 MRP ₹56,000.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT19054 160Ah/12V) | For Home, Office & ShopsOffer Price ₹37,790.00 MRP ₹53,800.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 2550 24V UPS/Inverter (2000VA) & 2× XBD+ Certified JXT Battery (OPJXT12048 90Ah/12V) | For Home, Office & ShopsOffer Price ₹28,090.00 MRP ₹42,600.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 3050 24V UPS/Inverter (2500VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT29066 260Ah/12V) | For Home, Office & ShopsOffer Price ₹58,890.00 MRP ₹85,000.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 3050 24V UPS/Inverter (2500VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) | For Home, Office & ShopsOffer Price ₹51,140.00 MRP ₹73,000.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 3050 24V UPS/Inverter (2500VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) | For Home, Office & ShopsOffer Price ₹47,590.00 MRP ₹69,800.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) | For Home, Office & ShopsOffer Price ₹45,140.00 MRP ₹58,500.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) | For Home, Office & ShopsOffer Price ₹41,540.00 MRP ₹55,300.00 (Incl. of all taxes)Capacity :
FAQs
What products are under Power Solutions?
Four categories: Inverter Batteries (90Ah-310Ah, 48 to 66-month warranty), Home UPS (700-2000 VA, 36-month warranty), Hi-Capacity UPS (2500-6100 VA, 36-month warranty), and Combo Products (pre-paired inverter + battery bundles).
I already have an inverter – should I buy just a battery, or a full Home UPS?
If your inverter still works, buy just an Inverter Battery and match the Ah rating to your existing setup. If you’re replacing the whole unit, choose a Home UPS or Hi-Capacity UPS based on your total load.
What’s the difference between Home UPS and Hi-Capacity UPS here?
Home UPS covers standard household loads up to 2000 VA. Hi-Capacity UPS (2500-6100 VA) is built for heavier loads like ACs or commercial equipment beyond what a Home UPS supports.
Can I filter by exact capacity across all categories?
Yes – filter by VA (Home UPS/Hi-Capacity UPS) or Ah (Inverter Battery) to jump straight to your requirement.
Do all products carry the same warranty?
No – Home UPS and Hi-Capacity UPS both carry a 36-month warranty, while inverter batteries range from 48 to 66 months depending on the specific model. Higher-capacity batteries generally carry the longer warranty tiers.
How do I know which exact model fits my load?
Use the Load Calculator on shop.okaya.in to match your total appliance wattage to the right VA or Ah rating before buying.














