Back to Top
Power Solutions
-
Okaya Advanced True Sine Wave Inverter (ATSW 1700 12V - 1450VA) & XBD+ Certified Tall Tubular Battery (OPTT29066 260Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹30,390.00 MRP ₹41,800.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT29066 260Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹28,890.00 MRP ₹38,300.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1175 12V - 925VA) & XBD+ Certified Tall Tubular Battery (OPTT29066 260Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹27,790.00 MRP ₹37,400.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1700 12V - 1450VA) & XBD+ Certified Tall Tubular Battery (OPTT26060 230Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹27,890.00 MRP ₹37,800.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT26060 230Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹26,440.00 MRP ₹34,300.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1700 12V - 1450VA) & XBD+ Certified Tall Tubular Battery (OPTT22060 190Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹25,190.00 MRP ₹34,300.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹24,990.00 MRP ₹32,300.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1700 12V - 1450VA) & XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹24,690.00 MRP ₹34,200.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1175 12V - 925VA) & XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹23,940.00 MRP ₹31,400.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT22060 190Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹23,740.00 MRP ₹30,800.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹23,190.00 MRP ₹30,700.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1175 12V - 925VA) & XBD+ Certified Tall Tubular Battery (OPTT22060 190Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹22,640.00 MRP ₹29,900.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1175 12V - 925VA) & XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹22,140.00 MRP ₹29,800.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1700 12V - 1450VA) & XBD+ Certified Tall Tubular Battery (OPTT19054 160Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹21,640.00 MRP ₹30,100.00 (Incl. of all taxes)Capacity :
-
Okaya Advanced True Sine Wave Inverter (ATSW 1400 12V - 1150VA) & XBD+ Certified Tall Tubular Battery (OPTT19060 160Ah/12V) Combo | Complete Power Pair For Home, Office & ShopsOffer Price ₹20,440.00 MRP ₹27,700.00 (Incl. of all taxes)Capacity :
FAQs
What products are under Power Solutions?
Four categories: Inverter Batteries (90Ah-310Ah, 48 to 66-month warranty), Home UPS (700-2000 VA, 36-month warranty), Hi-Capacity UPS (2500-6100 VA, 36-month warranty), and Combo Products (pre-paired inverter + battery bundles).
I already have an inverter – should I buy just a battery, or a full Home UPS?
If your inverter still works, buy just an Inverter Battery and match the Ah rating to your existing setup. If you’re replacing the whole unit, choose a Home UPS or Hi-Capacity UPS based on your total load.
What’s the difference between Home UPS and Hi-Capacity UPS here?
Home UPS covers standard household loads up to 2000 VA. Hi-Capacity UPS (2500-6100 VA) is built for heavier loads like ACs or commercial equipment beyond what a Home UPS supports.
Can I filter by exact capacity across all categories?
Yes – filter by VA (Home UPS/Hi-Capacity UPS) or Ah (Inverter Battery) to jump straight to your requirement.
Do all products carry the same warranty?
No – Home UPS and Hi-Capacity UPS both carry a 36-month warranty, while inverter batteries range from 48 to 66 months depending on the specific model. Higher-capacity batteries generally carry the longer warranty tiers.
How do I know which exact model fits my load?
Use the Load Calculator on shop.okaya.in to match your total appliance wattage to the right VA or Ah rating before buying.














