Back to Top
Power Solutions
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24060 210Ah/12V) | For Home, Office & ShopsOffer Price ₹45,140.00 MRP ₹58,500.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT24048 210Ah/12V) | For Home, Office & ShopsOffer Price ₹41,540.00 MRP ₹55,300.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified Tall Tubular Battery (OPTT19054 160Ah/12V) | For Home, Office & ShopsOffer Price ₹35,440.00 MRP ₹47,100.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified SJT Battery (OPSJT19060 160Ah/12V) | For Home, Office & ShopsOffer Price ₹34,440.00 MRP ₹45,900.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified SJT Battery (OPSJT19048 160Ah/12V) | For Home, Office & ShopsOffer Price ₹33,190.00 MRP ₹43,900.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified SJT Battery (OPSJT17048 140Ah/12V) | For Home, Office & ShopsOffer Price ₹29,840.00 MRP ₹39,900.00 (Incl. of all taxes)Capacity :
-
Okaya Power Pair | Advanced Inverter & Battery Combo | ATSW 1900 24V UPS/Inverter (1650VA) & 2× XBD+ Certified JXT Battery (OPJXT12048 90Ah/12V) | For Home, Office & ShopsOffer Price ₹25,740.00 MRP ₹35,900.00 (Incl. of all taxes)Capacity :
FAQs
What products are under Power Solutions?
Four categories: Inverter Batteries (90Ah-310Ah, 48 to 66-month warranty), Home UPS (700-2000 VA, 36-month warranty), Hi-Capacity UPS (2500-6100 VA, 36-month warranty), and Combo Products (pre-paired inverter + battery bundles).
I already have an inverter – should I buy just a battery, or a full Home UPS?
If your inverter still works, buy just an Inverter Battery and match the Ah rating to your existing setup. If you’re replacing the whole unit, choose a Home UPS or Hi-Capacity UPS based on your total load.
What’s the difference between Home UPS and Hi-Capacity UPS here?
Home UPS covers standard household loads up to 2000 VA. Hi-Capacity UPS (2500-6100 VA) is built for heavier loads like ACs or commercial equipment beyond what a Home UPS supports.
Can I filter by exact capacity across all categories?
Yes – filter by VA (Home UPS/Hi-Capacity UPS) or Ah (Inverter Battery) to jump straight to your requirement.
Do all products carry the same warranty?
No – Home UPS and Hi-Capacity UPS both carry a 36-month warranty, while inverter batteries range from 48 to 66 months depending on the specific model. Higher-capacity batteries generally carry the longer warranty tiers.
How do I know which exact model fits my load?
Use the Load Calculator on shop.okaya.in to match your total appliance wattage to the right VA or Ah rating before buying.






